Batman 1966 tv series episodes

General goings on in the 1966 Batman World

Moderators: Scott Sebring, Ben Bentley

Post Reply
jason75
Posts: 2
Joined: Fri Jan 24, 2014 12:54 pm

Batman 1966 tv series episodes

Post by jason75 »

I need help finding the episodes that were filmed in production order. Thanks.
User avatar
John Mack
Posts: 0
Joined: Mon Sep 03, 2012 11:15 pm

Re: Batman 1966 tv series episodes

Post by John Mack »

Here you go, taken from an old thread here: http://www.66batman.com/cgi-bin/yabb2/Y ... 88935722/3

BATMAN PRODUCTION ORDER



SEASON ONE

1 1-01 6028-1 12/Jan/66 Hi Diddle Riddle (1)
2 1-02 6028-2 13/Jan/66 Smack in the Middle (2)
3 1-03 8703-1 19/Jan/66 Fine Feathered Finks (1)
4 1-04 8703-2 20/Jan/66 The Penguin's a Jinx (2)
9 1-09 8705-1 09/Feb/66 Zelda the Great (1)
10 1-10 8705-2 10/Feb/66 A Death Worse Than Fate (2)
7 1-07 8707-1 02/Feb/66 Instant Freeze (1)
8 1-08 8707-2 03/Feb/66 Rats Like Cheese (2)
5 1-05 8709-1 26/Jan/66 The Joker Is Wild (1)
6 1-06 8709-2 27/Jan/66 Batman Is Riled (2)
11 1-11 8711-1 16/Feb/66 A Riddle a Day Keeps the Riddler Away (1)
12 1-12 8711-2 17/Feb/66 When the Rat's Away the Mice Will Play (2)
17 1-17 8713-1 09/Mar/66 True or False-Face (1)
18 1-18 8713-2 10/Mar/66 Holy Rat Race (2)
15 1-15 8715-1 02/Mar/66 The Joker Goes to School (1)
16 1-16 8715-2 03/Mar/66 He Meets His Match, the Grisly Ghoul (2)
29 1-29 8717-1 20/Apr/66 The Bookworm Turns (1)
30 1-30 8717-2 21/Apr/66 While Gotham City Burns (2)
13 1-13 8719-1 23/Feb/66 The Thirteenth Hat (1)
14 1-14 8719-2 24/Feb/66 Batman Stands Pat (2)
19 1-19 8721-1 16/Mar/66 The Purr-Fect Crime (1)
20 1-20 8721-2 17/Mar/66 Better Luck Next Time (2)
21 1-21 8723-1 23/Mar/66 The Penguin Goes Straight (1)
22 1-22 8723-2 24/Mar/66 Not Yet, He Ain't (2)
23 1-23 8725-1 30/Mar/66 The Ring of Wax (1)
24 1-24 8725-2 31/Mar/66 Give 'em the Axe (2)
25 1-25 8727-1 06/Apr/66 The Joker Trumps an Ace (1)
26 1-26 8727-2 07/Apr/66 Batman Sets the Pace (2)
27 1-27 8729-1 13/Apr/66 The Curse of Tut (1)
28 1-28 8729-2 14/Apr/66 The Pharaoh's in a Rut (2)
31 1-31 8731-1 27/Apr/66 Death in Slow Motion (1)
32 1-32 8731-2 28/Apr/66 The Riddler's False Notion (2)
33 1-33 8733-1 04/May/66 Fine Finny Fiends (1)
34 1-34 8733-2 05/May/66 Batman Makes the Scenes (2)

SEASON TWO

61 2-27 9701-1 07/Dec/66 The Penguin's Nest (1)
62 2-28 9701-2 08/Dec/66 The Bird's Last Jest (2)
37 2-03 9703-1 14/Sep/66 Hot Off the Griddle (1)
38 2-04 9703-2 15/Sep/66 The Cat and the Fiddle (2)
35 2-01 9705-1 07/Sep/66 Shoot a Crooked Arrow (1)
36 2-02 9705-2 08/Sep/66 Walk the Straight and Narrow (2)
43 2-09 9707-1 05/Oct/66 The Greatest Mother of Them All (1)
44 2-10 9707-2 06/Oct/66 Ma Parker (2)
41 2-07 9709-1 28/Sep/66 The Spell of Tut (1)
42 2-08 9709-2 29/Sep/66 Tut's Case is Shut (2)
45 2-11 9711-1 12/Oct/66 The Clock King's Crazy Crimes (1)
46 2-12 9711-2 13/Oct/66 The Clock King Gets Crowned (2)
39 2-05 9713-1 21/Sep/66 The Minstrel's Shakedown (1)
40 2-06 9713-2 22/Sep/66 Barbecued Batman? (2)
67 2-33 9715-1 28/Dec/66 The Sandman Cometh (1)
68 2-34 9715-2 29/Dec/66 The Catwoman Goeth (2) (a.k.a. A Stitch in Time)
47 2-13 9717-1 19/Oct/66 An Egg Grows in Gotham (1)
48 2-14 9717-2 20/Oct/66 The Yegg Foes in Gotham (2)
51 2-17 9719-1 02/Nov/66 Hizzoner the Penguin (1)
52 2-18 9719-2 03/Nov/66 Dizonner the Penguin (2)
49 2-15 9721-1 26/Oct/66 The Devil's Fingers (1)
50 2-16 9721-2 27/Oct/66 The Dead Ringers (2)
55 2-21 9723-1 16/Nov/66 The Impractical Joker (1)
56 2-22 9723-2 17/Nov/66 The Joker's Provokers (2)
53 2-19 9725-1 09/Nov/66 Green Ice (1)
54 2-20 9725-2 10/Nov/66 Deep Freeze (2)
57 2-23 9727-1 23/Nov/66 Marsha, Queen of Diamonds (1)
58 2-24 9727-2 24/Nov/66 Marsha's Scheme of Diamonds (2)
59 2-25 9729-1 30/Nov/66 Come Back, Shame (1)
60 2-26 9729-2 01/Dec/66 It's the Way You Play the Game (2)
65 2-31 9731-1 21/Dec/66 The Puzzles Are Coming (1)
66 2-32 9731-2 22/Dec/66 The Duo Is Slumming (2)
71 2-37 9733-1 11/Jan/67 The Zodiac Crimes (1)
72 2-38 9733-2 12/Jan/67 The Joker's Hard Times (2)
73 2-39 9733-3 18/Jan/67 The Penguin Declines (3)
63 2-29 9737-1 14/Dec/66 The Cat's Meow (1)
64 2-30 9737-2 15/Dec/66 The Bat's Kow Tow (2)
69 2-35 9739-1 04/Jan/67 The Contaminated Cowl (1)
70 2-36 9739-2 05/Jan/67 The Mad Hatter Runs Afoul (2)
76 2-42 9741-1 26/Jan/67 Penguin Is a Girl's Best Friend (1)
77 2-43 9741-2 01/Feb/67 Penguin Sets a Trend (2)
78 2-44 9741-3 02/Feb/67 Penguin's Disastrous End (3)
74 2-40 9743-1 19/Jan/67 That Darn Catwoman (1)
75 2-41 9743-2 25/Jan/67 Scat! Darn Catwoman (2)
79 2-45 9745-1 08/Feb/67 Batman's Anniversary (1)
80 2-46 9745-2 09/Feb/67 A Riddling Controversy (2)
81 2-47 9747-1 15/Feb/67 The Joker's Last Laugh (1)
82 2-48 9747-2 16/Feb/67 The Joker's Epitaph (2)
83 2-49 9749-1 22/Feb/67 Catwoman Goes to College (1)
84 2-50 9749-2 23/Feb/67 Batman Displays His Knowledge (2)
85 2-51 9751-1 01/Mar/67 A Piece of the Action (1)
86 2-52 9751-2 02/Mar/67 Batman's Satisfaction (2)
89 2-55 9753-1 15/Mar/67 Black Widow Strikes Again (1)
90 2-56 9753-2 16/Mar/67 Caught in the Spider's Den (2)
87 2-53 9755-1 08/Mar/67 King Tut's Coup (1)
88 2-54 9755-2 09/Mar/67 Batman's Waterloo (2)
91 2-57 9757-1 22/Mar/67 Pop Goes the Joker (1)
92 2-58 9757-2 23/Mar/67 Flop Goes the Joker (2)
93 2-59 9759-1 29/Mar/67 Ice Spy (1)
94 2-60 9759-2 30/Mar/67 The Duo Defy (2)

SEASON THREE

95 3-01 1701 14/Sep/67 Enter Batgirl, Exit Penguin
98 3-04 1703-1 05/Oct/67 The Sport of Penguins (1)
99 3-05 1703-2 12/Oct/67 A Horse of Another Color (2)
102 3-08 1705-1 02/Nov/67 The Ogg and I (1)
103 3-09 1705-2 09/Nov/67 How to Hatch a Dinosaur (2)
109 3-15 1705-3 21/Dec/67 The Ogg Couple (3)
96 3-02 1707 21/Sep/67 Ring Around the Riddler
97 3-03 1708 28/Sep/67 The Wail of the Siren
100 3-06 1709 19/Oct/67 The Unkindest Tut of All
101 3-07 1710 26/Oct/67 Louie the Lilac
105 3-11 1711-1 23/Nov/67 The Londinium Larcenies (1)
106 3-12 1711-2 30/Nov/67 The Foggiest Notion (2)
107 3-13 1711-3 07/Dec/67 The Bloody Tower (3)
104 3-10 1714 16/Nov/67 Surf's Up! Joker's Under!
110 3-16 1715-1 28/Dec/67 The Funny Feline Felonies (1)
111 3-17 1715-2 04/Jan/68 The Joke's on Catwoman (2)
108 3-14 1717 14/Dec/67 Catwoman's Dressed to Kill
112 3-18 1718 11/Jan/68 Louie's Lethal Lilac Time
113 3-19 1719 18/Jan/68 Nora Clavicle and the Ladies' Crime Club
118 3-24 1720 29/Feb/68 The Joker's Flying Saucer
114 3-20 1721 25/Jan/68 Penguin's Clean Sweep
119 3-25 1722 07/Mar/68 The Entrancing Dr. Cassandra
115 3-21 1723-1 01/Feb/68 The Great Escape (1)
116 3-22 1723-2 08/Feb/68 The Great Train Robbery (2)
117 3-23 1725 22/Feb/68 I'll Be a Mummy's Uncle
120 3-26 1726 14/Mar/68 Minerva, Mayhem and Millionaires
Music. BAT! Music.
User avatar
gothosmansion
Posts: 3
Joined: Sun Aug 25, 2013 11:36 am

Re: Batman 1966 tv series episodes

Post by gothosmansion »

Thanks for the production order list. That makes for very interesting reading.

I can understand why they didn't want to start season two off with The Penguin's Nest episode, since the Penguin closed out season one, but I'm surprised they waited so long to air it. It is a solid episode, and one of the last to be based on an actual issue of the comic, although the comic it was based on was left out of the recent Batman: the TV stories trade. I wonder why they didn't start the season off with Julie Newmar's return as Catwoman, which would have been a great way to start things off, certainly better than the Archer. I may be prejudiced, though, because Julie's Catwoman is my favorite of the TV show villains.
User avatar
clavierankh
Posts: 0
Joined: Tue Sep 04, 2012 5:16 pm

Re: Batman 1966 tv series episodes

Post by clavierankh »

I think they started with Archer because of the use of the Batcycle, Batboat and Batcopter in part 2. I remember at the end of part one when it originally aired they had a commercial about the new bat equipment we would be seeing. My copy of the episode has the commercial with no audio.
Post Reply